Earth Science


Group Description :

This group normally meets at ORTON WATERVILLE VILLAGE HALL

For details and joining instructions, contact Stuart. All matters of an Earth Science nature are taught with healthy interaction between me and the class. I build the Earth from Big Bang to Plate Tectonics and then teach the basic Rock Types before a geological Walk around Peterborough to see the various interesting and surprising rocks we have. We visit The Earth Science Section at the NHM and Cambridge University's famous Sedgwick Museum. I cover Fossils and Global Warming and Rock Dating. From Volcanoes through Tsunamis, Tides, Monsoons to Ocean currents and Atmospheric Wind Systems. I cover Ice Ages in general and, in considerable detail, the current one. Also more recent climate changes. It's an Extravaganza of Earth Science.


Group Contact and Session Information : PE2 5EN

Group Leader(s) : Stuart Osborne
Groups Coordinator : Group Coordinator : Isobel Bird
Group Status : Fully Subscribed
Venue : ORTON WATERVILLE VILLAGE HALL, 11 Glebe Ave, Peterborough , PE2 5ENShow Map
Frequency : Mondays
Time of Session : 10:00 to 12:00
Group Meeting Dates :
Monday 13th October 2025 Monday 20th October 2025 Monday 27th October 2025
Monday 3rd November 2025 Monday 10th November 2025 Monday 17th November 2025
Monday 24th November 2025 Monday 1st December 2025 Monday 8th December 2025
Monday 15th December 2025 Monday 22nd December 2025 Monday 29th December 2025
Monday 5th January 2026 Monday 12th January 2026 Monday 19th January 2026
Monday 26th January 2026 Monday 2nd February 2026 Monday 9th February 2026
Monday 16th February 2026 Monday 23rd February 2026 Monday 2nd March 2026
Monday 9th March 2026 Monday 16th March 2026 Monday 23rd March 2026
Monday 30th March 2026 Monday 6th April 2026 Monday 13th April 2026
Monday 20th April 2026 Monday 27th April 2026 Monday 4th May 2026
Monday 11th May 2026 Monday 18th May 2026 Monday 25th May 2026
Monday 1st June 2026 Monday 8th June 2026 Monday 15th June 2026
Monday 22nd June 2026 Monday 29th June 2026 Monday 6th July 2026
Monday 13th July 2026 Monday 20th July 2026 Monday 27th July 2026
Monday 3rd August 2026 Monday 10th August 2026 Monday 17th August 2026
Monday 24th August 2026 Monday 31st August 2026 Monday 7th September 2026
Monday 14th September 2026 Monday 21st September 2026 Monday 28th September 2026
Monday 5th October 2026