Yoga Group 3 (Friday)


Group Description :
Gentle Yoga with Kath Chiswell BWY Dip, Contact her on 01733 569951 or email kathchis@yahoo.co.uk for a chat before signing up. Classes include breathing exercises, gentle postures and relaxation. The focus is on improving maintaining flexibility, strength, balance and a feeling of well-being. We work standing, lying and seated on the floor. Alternative postures are offered. Kit required: Yoga mat and a 2 metre belt. Blocks, cushions, or blankets for support as required. Clothing: Loose clothes for movement. Yoga is normally barefoot for greater stability. Payment is in full, half termly (usually a 6 week block) at the first class you attend of each halt term. New joiners pro-rata from starting date. regret no refunds for absences. Cost example: £36 per 6 week block. Cheques payable to' PU3A'. Cash payments in a sealed envelope marked with your name.

CLICK HERE TO VIEW THE GROUP RISK ASSESSMENT

Group Contact and Session Information : PE1 5HA

Group Leader(s) : Valerie Fairweather
Groups Coordinator : Group Coordinator : Isobel Bird
Group Status : Vacancies
Venue : INDOOR BOWLS CENTRE, 19 Burton St, Peterborough, PE1 5HAShow Map
Frequency : Fridays
Applications to join can be made from Monday 5th September 2022 at 09:00
Time of Session : 09:30 to 10:30
Attendance Cost : £6.00 Per Week
Group Meeting Dates :
Friday 10th April 2026 Friday 17th April 2026 Friday 24th April 2026
Friday 1st May 2026 Friday 8th May 2026 Friday 15th May 2026
Friday 22nd May 2026 Friday 29th May 2026 Friday 5th June 2026
Friday 12th June 2026 Friday 19th June 2026 Friday 26th June 2026
Friday 3rd July 2026 Friday 10th July 2026 Friday 17th July 2026
Friday 24th July 2026 Friday 31st July 2026 Friday 7th August 2026
Friday 14th August 2026 Friday 21st August 2026 Friday 28th August 2026
Friday 4th September 2026 Friday 11th September 2026 Friday 18th September 2026
Friday 25th September 2026 Friday 2nd October 2026 Friday 9th October 2026
Friday 16th October 2026 Friday 23rd October 2026 Friday 30th October 2026
Friday 6th November 2026 Friday 13th November 2026 Friday 20th November 2026
Friday 27th November 2026 Friday 4th December 2026 Friday 11th December 2026
Friday 18th December 2026 Friday 25th December 2026 Friday 1st January 2027
Friday 8th January 2027 Friday 15th January 2027 Friday 22nd January 2027
Friday 29th January 2027 Friday 5th February 2027 Friday 12th February 2027
Friday 19th February 2027 Friday 26th February 2027 Friday 5th March 2027
Friday 12th March 2027 Friday 19th March 2027 Friday 26th March 2027
Friday 2nd April 2027