Cycling on a Monday


Group Description :
Our rides vary with weather and inclination of whoever leads the ride that day. Distances vary from 40 to 50 Miles. We try to accommodate riders of different abilities; we have people who are very able cyclists, and also those who are returning to cycling after long absences. We never leave people behind if they cycle slowly, and if you have a puncture other member willingly help out. Occasionally, we will have a ‘short/easy’ ride, and other times we have all day rides with lunch. We have circled Rutland Water a couple of times (not on the same day). Rides are led by members of the group, and members willingly offer hospitality if the group find themselves in the vicinity of their homes. The rides always involve a coffee stop; on windy days the coffee stop has been known to be longer than the ride. If you see a motley group in late middle age (I am being polite here) cycling in Peterborough on a Monday, it is probably us. If you would like to join us, you will be welcome

CLICK HERE TO VIEW THE GROUP RISK ASSESSMENT

Group Contact and Session Information : PE2 7DZ

Group Leader(s) : David Catling
Groups Coordinator : Group Coordinator : Isobel Bird
Group Status : Waiting List
Venue : ORTON MERE, PE2 7DZShow Map
Frequency : Mondays
Time of Session : 10:00 to 14:30
Group Meeting Dates :
Monday 13th October 2025 Monday 20th October 2025 Monday 27th October 2025
Monday 3rd November 2025 Monday 10th November 2025 Monday 17th November 2025
Monday 24th November 2025 Monday 1st December 2025 Monday 8th December 2025
Monday 15th December 2025 Monday 22nd December 2025 Monday 29th December 2025
Monday 5th January 2026 Monday 12th January 2026 Monday 19th January 2026
Monday 26th January 2026 Monday 2nd February 2026 Monday 9th February 2026
Monday 16th February 2026 Monday 23rd February 2026 Monday 2nd March 2026
Monday 9th March 2026 Monday 16th March 2026 Monday 23rd March 2026
Monday 30th March 2026 Monday 6th April 2026 Monday 13th April 2026
Monday 20th April 2026 Monday 27th April 2026 Monday 4th May 2026
Monday 11th May 2026 Monday 18th May 2026 Monday 25th May 2026
Monday 1st June 2026 Monday 8th June 2026 Monday 15th June 2026
Monday 22nd June 2026 Monday 29th June 2026 Monday 6th July 2026
Monday 13th July 2026 Monday 20th July 2026 Monday 27th July 2026
Monday 3rd August 2026 Monday 10th August 2026 Monday 17th August 2026
Monday 24th August 2026 Monday 31st August 2026 Monday 7th September 2026
Monday 14th September 2026 Monday 21st September 2026 Monday 28th September 2026
Monday 5th October 2026